Platz | Name | Vorname | (km/h) | Datum | Spot | Brett | Segel |
---|---|---|---|---|---|---|---|
1 | Brudek | Lasse | 54,63 | 05.04.2025 | B-Lake | Starboard IQ Foil Senior 95 | Severne IQ Foil 8,0 |
2 | Brudek | Markus | 48,50 | 05.04.2025 | B-Lake | IQ Foil 95 | IQ Foil 7,3 |
3 | Steeb | Lennart | 40,71 | 21.05.2025 | B-Lake | Exocet Formula | Severne IQ Foil 9,0 |
4 | Mühlena | Peer | 38,50 | 13.05.2025 | B-Lake | Starboard IQ Foil 95 | Loft Sails Skyscape 8,0 |
5 | de Haas | Anike | 33,19 | 21.05.2025 | B-Lake | Techno Windfoil 135 | Gun Sails ReSeal 4,0 |
6 | Gaulke | Hendrik | 30,80 | 17.05.2025 | B-Lake | Starboard Foil Slalom 91 | Loft Sails Switchblade 7,8 |
7 | de Haas | Elisa | 29,20 | 21.05.2025 | B-Lake | Techno Windfoil 135 | Gun Sails ReSeal 4,0 |
8 | Bach | Anna | 28,15 | 21.05.2025 | Homespot | RRD Pocket Rocket 140 | Loft Sails WaveScape 5,0 |
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 |