Platz | Name | Vorname | (km/h) | Datum | Spot | Brett | Segel |
---|---|---|---|---|---|---|---|
1 | Brudek | Lasse | 53,13 | 20.03.2022 | B- Lake | Starboard Foil Slalom 81 | NP RS:Racing EVO 6 5.6 |
2 | Brudek | Marek | 43,02 | 16.01.2022 | B- Lake | Starboard iQFoil 95 | Severne HGO 9.0 |
3 | Liaghat | Darius | 40,68 | 24.04.2022 | B- Lake | Starboard Foil Race 91 | Loftsails Skyblade 7.0 |
9 | Mühlena | Peer | 37,94 | 11.05.2022 | B- Lake | Starboard Xfoil 140 | Severne NCX 6.5 |
4 | |||||||
5 | |||||||
6 | |||||||
7 |