Platz | Name | Vorname | (km/h) | Datum | Spot | Brett | Segel |
---|---|---|---|---|---|---|---|
1 | Brudek | Lasse | 54,59 | 29.05.2023 | B- Lake | Starboard IQ Foil | Severne Hyperglide 9.0 |
2 | Brudek | Marek | 40,30 | 30.04.2023 | B- Lake | Starboard IQ Foil | Severne Hyperglide 9.0 |
3 | Krings | Moris | 39,30 | 29.05.2023 | B- Lake | JP Hydrofoil ES | Duotone F-Pace Cam |
4 | Mühlena | Peer | 34,20 | 26.05.2023 | B- Lake | Starboard XFoil 140 | Severne Overdrive 7.8 |
5 | Wegner | Axel | 32,80 | 28.05.2023 | B- Lake | Starboard IQ | Loftsails Skyscape 8.0 |
6 | Krüger | Lea | 24,26 | 30.04.2023 | B- Lake | RRD Firemove | Severne Gator 6.5 |
7 | |||||||
8 | |||||||
9 | |||||||
10 |