Platz | Name | Vorname | (km/h) | Datum | Spot | Brett | Segel |
---|---|---|---|---|---|---|---|
1 | Brudek | Lasse | 63,75 | 30.03.2025 | Homespot | Starboard Isonic 113L | Severne Mach 4 6,2qm |
2 | Brudek | Markus | 51,40 | 18.04.2025 | Hvide Sande – DK | Starboard Isonic 107 | Severne Moto 7,3 |
3 | Gaulke | Hendrik | 50,00 | 21.05.2025 | Homespot | RRD Firemove 120 | Loft Sails Pure Lip 6,2qm |
4 | Abken | Bernd | 46,50 | 30.03.2025 | Homespot | Tabou 3S 96L | Loft Sails Pure Lip 4,7qm |
4 | Bach | Anna | 45,10 | 30.03.2025 | Harlesiel | JP FreestyleWave | Neilpryde 3,7qm |
6 | Bouhier | Jenny | 45,10 | 03.02.2025 | FRA – Leucate | Mojo Tidal Pro 80L | Goya Banzai 4.0 |
7 | (Jesus) | Markus | 44,85 | 14.05.2025 | Wulfener Hals | Quattro Quad 98L | Gun Sails Torro 6,3 |
7 | Gönnemann | Markus | 44,40 | 04.05.2025 | Bork Havn -DK | Tahe WindFoil 160 | 7,5 qm |
9 | Mühlena | Peer | 42,80 | 04.05.2025 | Hooksiel | Severne Pyro 87 | Severne S-1 5,2 |
10 | Bitter | Uwe | 41,47 | 21.05.2025 | Homespot | Windsurfer LT | Windsurfer LT 5,7 |
11 | Steeb | Lennart | 40,71 | 21.05.2025 | B-Lake | Exocet Formula | Severne IQ Foil 9,0 |
12 | Schmitt | Danny | 38,00 | 30.03.2025 | B-Lake | Windsurfer LT | Windsurfer LT 4.7 |
13 | Hartnack | Andreas | 38,00 | 15.04.2025 | DK – Hvide Sande | Tahe WindFoil 160 | xxx |
14 | Wagner | Sven | 37,40 | 21.05.2025 | B-Lake | Windsurfer LT | Windsurfer LT 5,7 |
15 | Gill | Tim | 35,00 | 14.04.2025 | NL – Makkum | Dropinn L | Point 7 ACX 7,8qm |
16 | Larßen | Martje | 33,20 | 21.05.2025 | Homespot | Starboard Carve 145 | Tushingham Rock 5,2 |
17 | de Haas | Anike | 33,19 | 21.05.2025 | B-Lake | Techno Windfoil 135 | Gun Sails ReSeal 4,0 |
18 | Kollna | Stefan | 29,20 | 18.04.2025 | Hvide Sande – DK | Windsurfer LT | Windsurfer LT 5.7 |
19 | de Haas | Rieke | 27,00 | 15.04.2025 | DK – Hvide Sande | Windsurfer LT | 4,7 |
20 | Fitschen | Beeke | 26,30 | 01.02.2025 | ESP – Tarifa | 125 L | 6,5 |
21 | Brandt | Andreas (Joey) | 25,56 | 18.04.2025 | Hvide Sande – DK | Windsurfer LT | Windsurfer LT 5.7 |
22 | Midecke | Nils | 23,36 | 02.04.2025 | B-Lake | Raceboard | xxx |
23 | Fricke | Conny | 18,15 | 18.04.2025 | Hvide Sande – DK | Windsurfer LT | Windsurfer LT 4.7 |
24 | |||||||
25 | |||||||
26 | |||||||
27 |