Platz | Name | Vorname | (km/h) | Datum | Spot | Brett | Segel | Foil |
---|---|---|---|---|---|---|---|---|
1 | Brudek | Lasse | 69,19 | 23.06.2025 | Hooksiel | FMX Invictus 98 | Severne Mach 4 6,2qm | |
2 | Brudek | Markus | 52,23 | 10.06.2025 | Hooksiel | Severne Pyro 87 | Severne S-1 Pro 4,6 | |
3 | Mühlena | Peer | 52,20 | 01.06.2025 | Homespot | Severne Fox 105 | Severne Overdrive 7,8 | |
4 | Gaulke | Hendrik | 50,00 | 21.05.2025 | Homespot | RRD Firemove 120 | Loft Sails Pure Lip 6,2qm | |
5 | Krings | Moris | 49,44 | 01.06.2025 | Homespot | Fanatic Falcon 140 | Duotone Warp 7,7 | |
6 | Abken | Bernd | 46,50 | 30.03.2025 | Homespot | Tabou 3S 96L | Loft Sails Pure Lip 4,7qm | |
7 | (Jesus) | Markus | 46,22 | 10.06.2025 | Hooksiel | JP Quad 82L | Gun Sails Blow 4,6 | |
8 | Bach | Anna | 45,10 | 30.03.2025 | Harlesiel | JP FreestyleWave | Neilpryde 3,7qm | |
9 | Bouhier | Jenny | 45,10 | 03.02.2025 | FRA – Leucate | Mojo Tidal Pro 80L | Goya Banzai 4.0 | |
10 | Gönnemann | Markus | 44,90 | 08.06.2025 | Banter See | Tahe WindFoil 160 | Severne Overdrive 7,8 | |
11 | Steeb | Lennart | 42,98 | 26.05.2025 | B-Lake | Exocet Formula | Severne IQ Foil 9,0 | x |
12 | Bitter | Uwe | 41,47 | 21.05.2025 | Homespot | Windsurfer LT | Windsurfer LT 5,7 | |
13 | Schmitt | Danny | 38,00 | 30.03.2025 | B-Lake | Windsurfer LT | Windsurfer LT 4.7 | |
14 | Hartnack | Andreas | 38,00 | 15.04.2025 | DK – Hvide Sande | Tahe WindFoil 160 | xxx | |
15 | Bleckwehl | Jost | 37,80 | 10.06.2025 | B-Lake | DropInn L | Loft Sails Oxygen 5,8 | |
16 | Fitschen | Beeke | 37,56 | 22.05.2025 | Dümmer See | Duotone Blast 117 | Duotone E-Pace 6,6 | |
17 | Wagner | Sven | 37,40 | 21.05.2025 | B-Lake | Windsurfer LT | Windsurfer LT 5,7 | x |
18 | (English Man) | Dave | 36,11 | 07.06.2025 | B-Lake | Windsurfer LT | Windsurfer LT 5.7 | |
19 | Gill | Tim | 35,00 | 14.04.2025 | NL – Makkum | Dropinn L | Point 7 ACX 7,8qm | |
20 | Larßen | Martje | 33,20 | 21.05.2025 | Homespot | Starboard Carve 145 | Tushingham Rock 5,2 | |
21 | de Haas | Anike | 33,19 | 21.05.2025 | B-Lake | Techno Windfoil 135 | Gun Sails ReSeal 4,0 | |
22 | Kollna | Stefan | 33,15 | 26.05.2025 | B-Lake | Windsurfer LT | Windsurfer LT 5.7 | |
23 | Brandt | Andreas (Joey) | 32,76 | 26.05.2025 | B-Lake | Windsurfer LT | Windsurfer LT 5.7 | |
24 | de Haas | Rieke | 27,00 | 15.04.2025 | DK – Hvide Sande | Windsurfer LT | 4,7 | |
25 | Midecke | Nils | 23,36 | 02.04.2025 | B-Lake | Raceboard | xxx | |
26 | Fricke | Conny | 18,15 | 18.04.2025 | Hvide Sande – DK | Windsurfer LT | Windsurfer LT 4.7 | |
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 |